| Number of channels | 4 x amplifiers channel, 2 by 2 bridgeable |
| Max. output voltage (no Load) | 4 x 135 Volts |
| Max. output power (4 x 8 Ohms) | 4 x 750 Watts |
| Max. output power (4 x 4 Ohms) | 4 x 1300 Watts |
| Max. output power (2 brigde x 8 Ohms) | 2 x 2600 Watts |
DTDAMP4x1.3
| Number of channels | 4 x amplifiers channel, 2 by 2 bridgeable |
| Max. output voltage (no Load) | 4 x 135 Volts |
| Max. output power (4 x 8 Ohms) | 4 x 750 Watts |
| Max. output power (4 x 4 Ohms) | 4 x 1300 Watts |
| Max. output power (2 brigde x 8 Ohms) | 2 x 2600 Watts |
4 x amplifiers channel, 2 by 2 bridgeable. 4 x 750 Watts 8 Ohms / 4 x 1300 Watts 4 Ohms










